Screw Gage Shank Shank Pilot Pilot
Number Hole Size Soft Wd Hard Wd
0 1/16 .060 1/64 1/32
1 5/64 .073 1/32 1/32
2 3/32 .086 1/32 3/64
3 7/64 .099 3/64 1/16
4 7/64 .112 3/64 1/16
5 1/8 .125 1/16 5/64
6 9/64 .138 1/16 5/64
7 5/32 .151 1/16 3/32
8 11/64 .164 5/64 3/32
9 3/16 .177 5/64 7/64
10 3/16 .190 3/32 7/64
11 13/64 3/32 1/8
12 7/32 .216 7/64 1/8
14 1/4 .242 7/64 9/64
16 17/64 .268 9/64 5/32
18 19/64 .294 9/64 3/16
20 21/64 .320 11/64 13/64
Wednesday, July 02, 2008
A "bit" difficult
For some reason it was harder than I thought it should be to find a chart that would tell me which size of drill bit to use for a particular screw (in my case, a #6 wood screw). Therefore, when I finally found a chart here, I decided to reproduce it on my blog for my convenience and the enjoyment of anyone reading. (Hi, Mom?)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment